
| HASTINGS 3 | 55,920 |
| FOREST 3 | 55,690 |
| HUNTER 3 | 57,520 |
| GREENWAY 3 | 60,800 |
| ARGYLE 3 | 64,170 |
| SPRINGVALE 3 | 66,130 |
| MITCHELL 4 | 58,980 |
| FLINDERS 4 | 62,910 |
| GORDON 4 | 68,180 |
| EARLWOOD 4 | 70,980 |
| NEW SANDFORD 4 | 69,970 |
| SANDFORD 5 | 69,910 |
| DAINTREE 5 | 81,960 |
| ENTERTAINER | 99,350 |
Please note: Prices are ex factory and are based on N3 wind loading. If required, those ratings can be upgraded to comply with local site conditions. Concrete or timber floor is not included in the above.